QPT 5315 KV530

Built for heavy-lift and industrial UAV applications, this motor is rated for 8S battery operation and delivers substantial thrust for large-frame multirotors, agricultural drones, and payload-carrying platforms.

Performance Highlights:

  • High-Lift Capability: Delivers up to 7.71 kg of thrust per motor — suited for heavy-lift multirotor frames and payload drones
  • High Power Handling: Draws up to 99.3A and nearly 2.95kW at full throttle, built for demanding, sustained high-load flight
  • Strong Mid-Range Efficiency: Reaches up to 77% motor efficiency in the 40–50% throttle band, good for efficient cruise/hover on heavy platforms
  • Best-in-Class Low-Throttle Efficiency: Up to 8.4 g/W at low throttle for efficient hover trim
Categories: , Tag:

Description

General specifications:

Parameter Value
Recommended Voltage 8S (~29.7–33.6V)
Max Current 99.3 A
Max System Input Power 2945.7 W
Max Thrust 7713 g (7.71 kg)
Max RPM (verified) 8237
Peak Motor Efficiency 77% (at 50% throttle)
Peak Force Efficiency 8.4 g/W (at 10% throttle)

Motor Drawing

Performance Curve:

 Throttle(%) U(V) I(A) N(RPM) F(KG) T(N.M) Motor output power(W) System input power(W) Motor efficiency Propeller force efficiency(G/W) System force efficiency(G/W) Z Position Infrared temperature(C)
0 33.59 0 0.9 -0.00624 -0.0005 0 0 0 0 0 0 -55
10 33.56 0.57 0.9 0.16024 0.054 0 19.1 0 33018.902 8.377 0 -55
20 33.46 2.223 2447.4 0.61343 0.1752 44.9 74.4 0.603 13.669 8.246 0 -55
30 33.3 5.709 3513.2 1.33981 0.359 132 190.1 0.694 10.149 7.048 0 -55
40 33.09 11.044 4407.2 2.13776 0.5692 262.6 365.5 0.718 8.142 5.849 0 -55
50 32.72 20.108 5631.8 3.25242 0.859 506.4 657.9 0.77 6.655 4.944 0 -55
60 32.24 31.872 14729.7 4.35604 1.1632 1792.8 1027.7 1.745 6.719 4.239 0 -55
70 31.7 45.547 7365.2 5.36649 1.4503 1117.9 1443.8 0.774 5.499 3.717 0 -55
80 31.05 61.885 7792.5 6.24843 1.7457 1423.4 1921.7 0.741 4.578 3.251 0 -55
90 30.41 79.301 7886.1 6.97018 1.9811 1635.2 2411.7 0.678 4.262 2.89 0 -55
100 29.67 99.29 8236.8 7.71346 2.2254 1918.6 2945.7 0.651 4.02 2.619 0 -55

 

Reviews

There are no reviews yet.

Be the first to review “QPT 5315 KV530”

Your email address will not be published. Required fields are marked *