SaleNew

QPT 4214 FPV Drone Motor

Original price was: ₹4,499.00.Current price is: ₹3,899.00.

Engineered for maximum thrust, this 4214 FPV brushless motor is our premium powerhouse, designed to effortlessly tackle heavy payloads. It delivers an exceptional blend of raw power and better efficiency, making it the ultimate choice for both commercial aerial professionals and passionate large-class FPV enthusiasts.

Categories: ,

Description

General specifications:

RPM/V 450 KV
No load Current  1.05A
Max thrust @ Max Rpm  3850 g @ 4276 Rpm
Operating Voltage 6s /8s
Motor Cable 14 AWG Silicone Cable
Configuration 12N14P
Magnet N52SH
Motor Weight (Incl. Cable) 215 g

Motor Drawing:

 

Performance Curve:

Ambient Temperature: 25 C ; Propeller: Gemfan 13 x 10 x 3 ; Battery 6S

THROTTLE
(%)
VOLTAGE
(V)
CURRENT
(A)
RPM THRUST
(g)
TORQUE
(N.M)
MOTOR OUTPUT POWER
(W2)
SYSTEM INPUT POWER
(W1)
MOTOR EFFICIENCY PROELLER FORCE EFFICIENCY
(g/W2)
SYSTEM FORCE EFFICIENCYy
(g/W1)
R-TEMP(°C)
10 25.32 0.292 600.7 0.06185 0.0204 1.3 7.4 0.173 48.374 8.375 25.5
20 25.31 1.023 1107.1 0.22352 0.0657 7.6 25.9 0.294 29.388 8.638 25.4
30 25.29 2.333 1573.6 0.46362 0.1265 20.8 59 0.353 22.293 7.857 25.9
40 25.26 4.451 2019.8 0.78953 0.2045 43.2 112.4 0.385 18.287 7.025 26.3
50 25.07 7.69 2457.5 1.19691 0.3031 78 192.8 0.404 15.356 6.209 26.7
60 24.98 12.07 2878.2 1.67208 0.4157 125.2 301.5 0.415 13.357 5.546 27.9
70 25.01 17.746 3277.3 2.18819 0.5416 185.8 443.8 0.419 11.781 4.931 29
80 24.78 24.839 3652.4 2.76071 0.6693 255.9 615.5 0.416 10.791 4.485 30.4
90 24.78 32.634 3981.5 3.31397 0.7954 331.5 808.5 0.41 9.998 4.099 32.3
100 24.52 41.346 4276.2 3.851 0.9248 413.9 1013.7 0.408 9.304 3.799 34.7
 **Measured on Inhouse Testing Setup.

Reviews

There are no reviews yet.

Be the first to review “QPT 4214 FPV Drone Motor”

Your email address will not be published. Required fields are marked *