Description
General specifications:
| RPM/V | 1300 KV |
| Internal Resistance | 86 ± 3 mΩ |
| Max thrust | 2500 gm |
| Max Power | 1250 W |
| Max Current | 50A |
| Motor Size | ф34 * 38 mm |
| Motor Weight (Incl. Cable) | 56 g |
Motor Drawing:

Performance Curve:
Ambient temperature: 25°C | Propeller: GF 7040 | Battery: 6S

| Throttle (%) |
RPM | Voltage (V) |
Current (A) |
Thrust (g) |
POWER (V*I) |
EFF% (g/w) |
Avg Temperature |
| 30 | 8914 | 24.26 | 2.27 | 340 | 55.07 | 6.17 | 70°C |
| 35 | 10271 | 24.25 | 3.36 | 448 | 81.48 | 5.50 | |
| 40 | 11271 | 24.23 | 4.9 | 578 | 118.73 | 4.87 | |
| 45 | 12943 | 24.21 | 6.98 | 775 | 168.99 | 4.59 | |
| 50 | 13643 | 24.19 | 8.3 | 886 | 200.78 | 4.41 | |
| 55 | 14250 | 24.14 | 11.58 | 1050 | 279.54 | 3.76 | |
| 60 | 16300 | 24.2 | 14.56 | 1220 | 352.35 | 3.46 | |
| 70 | 18200 | 24.05 | 20.84 | 1520 | 501.20 | 3.03 | |
| 80 | 19300 | 23.98 | 28.02 | 1821 | 671.92 | 2.71 | |
| 90 | 21000 | 23.85 | 35.76 | 2125 | 852.88 | 2.49 | |
| 100 | 21600 | 23.84 | 41.7 | 2225 | 994.13 | 2.24 | |
| **Measured on Inhouse Testing Setup. | |||||||






Reviews
There are no reviews yet.