Description
General specifications:
| RPM/V | 450 KV |
| No load Current | 1.05A |
| Max thrust @ Max Rpm | 3565 g @ 8200 Rpm |
| Operating Voltage | 6s /8s |
| Motor Cable | 14 AWG Silicone Cable |
| Configuration | 12N14P |
| Magnet | N52SH |
| Motor Weight (Incl. Cable) | 215 g |
Motor Drawing:

Performance Curve:
Ambient Temperature: 25 C ; Propeller: Gemfan 13 x 10 x 3 ; Battery 6S

| THROTTLE (%) |
RPM | VOLTAGE (V) |
CURRENT (A) |
THRUST (g) |
SYSTEM INPUT POWER (W) |
SYSTEM FORCE (g/W) |
| 10 | 1186 | 24.26 | 0.33 | 30 | 8.01 | 3.75 |
| 20 | 2130 | 24.26 | 0.98 | 183 | 23.77 | 7.70 |
| 30 | 3050 | 24.25 | 2.21 | 436 | 53.59 | 8.14 |
| 40 | 3930 | 24.23 | 4.33 | 764 | 104.92 | 7.28 |
| 50 | 4714 | 24.19 | 7.24 | 1112 | 175.14 | 6.35 |
| 60 | 5500 | 24.16 | 11.5 | 1530 | 277.84 | 5.51 |
| 65 | 5800 | 24.12 | 13.1 | 1610 | 315.97 | 5.10 |
| 70 | 6200 | 24.12 | 16.8 | 2080 | 405.22 | 5.13 |
| 75 | 6530 | 24.09 | 19.3 | 2 170 | 464.94 | 4.67 |
| 80 | 6870 | 24.03 | 21.9 | 2400 | 526.26 | 4.56 |
| 85 | 7186 | 24.61 | 26.7 | 2610 | 657.09 | 3.97 |
| 90 | 7500 | 24.07 | 29.71 | 2880 | 715.12 | 4.03 |
| 95 | 7800 | 23.87 | 34.5 | 3197 | 823.52 | 3.88 |
| 100 | 8200 | 23.8 | 39.85 | 3565 | 948.43 | 3.76 |
| **Measured on Inhouse Testing Setup. | ||||||










Reviews
There are no reviews yet.