Description
General specifications:
| RPM/V | 900 KV |
| Internal Resistance | 54 ± 3 mΩ |
| No load Current | 0.67 |
| Max thrust | 4250 gm |
| Max Power | 1700 |
| Max Current | 72A |
| Motor Size | ф37.3 * 48.8 mm |
| Motor Weight (Incl. Cable) | 108 g |
Motor Drawing:

Performance Curve:
Ambient Temperature: 25 C ; Propeller: G 10 x 50 x 3 ; Battery 6S

| Sr.No | Throttle (%) |
RPM | Voltage (V) |
Current (A) |
Thrust (g) |
POWER (V*I) |
EFF% (g/w) |
Avg Temperature |
| 1 | 10 | 6300 | 24.23 | 4.36 | 718 | 105.64 | 6.80 | 75 °C |
| 2 | 20 | 8057 | 24.19 | 8.88 | 1200 | 214.81 | 5.59 | |
| 3 | 30 | 9214 | 24.14 | 13.46 | 1600 | 324.92 | 4.92 | |
| 4 | 40 | 10500 | 24.09 | 18.7 | 2000 | 450.48 | 4.44 | |
| 5 | 50 | 11100 | 24.03 | 24.69 | 2320 | 593.30 | 3.91 | |
| 6 | 60 | 11714 | 23.94 | 30.55 | 2667 | 731.37 | 3.65 | |
| 7 | 70 | 11800 | 23.91 | 33.52 | 2800 | 801.46 | 3.49 | |
| 8 | 80 | 12600 | 23.84 | 40.18 | 3160 | 957.89 | 3.30 | |
| 9 | 85 | 13500 | 23.75 | 50.2 | 3560 | 1192.25 | 2.99 | |
| 10 | 90 | 13800 | 23.68 | 56.47 | 3800 | 1337.21 | 2.84 | |
| 11 | 95 | 13900 | 23.62 | 58.6 | 3940 | 1384.13 | 2.85 | |
| 12 | 100 | 14140 | 23.57 | 63.5 | 4047 | 1496.70 | 2.70 | |
| **Measured on Inhouse Testing Setup. | ||||||||






A**a –
Very Good performance!