Description
Description:
| Motor Type | BLDC | Feedback Control | HALL SENSOR |
| Operating Voltage | 48 V | Thermal Sensor | NTC |
| Nominal Power | 4.4 KW | Ingress Protection | IP 67 |
| Peak Power | 11.3 KW | Cooling Method | WATER COOLED |
| Rated Torque@ Rated Speed | 16 Nm @ 0- 2650 RPM | Motor Weight | 20 Kg |
| Peak Torque @ Speed | 80 Nm @ 0-1200 RPM | Max Operating Temperature | 50 °C |
| Max Speed | 6500 RPM | Air Flow (min) | 5 m/s |
Motor Diagram:

Performance Curve:



Reviews
There are no reviews yet.